Home		   
MENDIP SWIMMING CLUB
Easter Open Meet
Session 4 Sunday April 4th 1999
Warm up 09.00am Start 10.00am

EVENT 401 MENS 200 Metres FREESTYLE (HDW)    
                     MBT 1:57.93 A Scotcher (Bracknell) 1998
                 NQT's 13yrs 2:13.2  14yrs 2:07.3  15yrs 2:04.2
                       16yrs 2:01.7  17/18yrs 1:59.1  Men 1:53.9
                  Sponsored by Lord Archer of Weston super Mare

 1.  Ian Thwaites           Co Cambridge (80)  1:57.32             28. Julian Knowles         Harrow Weald (83)  2:17.08            
 2.  Damien williams        Co Bristol   (81)  1:59.03             29. Stuart Taylor          Co Cambridge (86)  2:17.09            
 3.  Richard Martin         Fosse Area   (81)  2:02.00             30. Oliver Blackman        Wells Malet  (83)  2:17.80            
 4.  Russell Champion       Bracknell    (81)  2:02.46             31. Luke Bynoth            Weston S M   (84)  2:19.74            
 5.  Michael   Sturgess     Windsor      (84)  2:04.79             32. Jonathon Streeter      Crawley      (84)  2:20.13            
 6.  Tim Harris             Leander      (83)  2:04.97             33. Ian Turnham            Harrow Weald (85)  2:21.69            
 7.  Robbie Rudge           Thornbury    (83)  2:06.33             34. Callum Ried            Co Bristol   (86)  2:22.56            
 8.  Alistair Bover         Windsor      (83)  2:06.55             35. Christopher Scott      Swindon Dolp (85)  2:24.18            
 9.  Stuart Boobyer         Fosse Area   (84)  2:06.63             36. Chris Vittle           Co Bristol   (85)  2:24.68            
 10. Rick Andrews           Halesowen    (84)  2:07.37             37. Luke Swain             Honiton      (83)  2:26.25            
 11. David Owen             Perry Beeche (84)  2:07.74             38. Chris Hutchinson       Crawley      (86)  2:28.42            
 12. Steven Dart            Fosse Area   (84)  2:07.93             39. Matt Crabb             Co Coventry  (79)  2:29.25            
 13. Joe Beament            Keynsham     (83)  2:08.00             40. Oliver James           Thornbury    (86)  2:29.28            
 14. Chris Butterfield      Thornbury    (84)  2:08.94             41. Mario Bedoya           Windsor      (85)  2:29.96            
 15. Bradley Lyddon         Harrow Weald (85)  2:09.11             42. Alastair Wood          Mendip       (86)  2:30.08            
 16. James Bradley          Bracknell    (83)  2:09.48             43. Thomas Davies          Harrow Weald (87)  2:31.94            
 17. Adam Powell            Harrow Weald (82)  2:10.82             44. Michael Carlton        Windsor      (88)  2:34.06            
 18. Edward Denton          Windsor      (86)  2:10.99             45. Gary Welsh             Swindon Dolp (86)  2:35.39            
 19. Alex Vittle            Co Bristol   (82)  2:11.52             46. Nathan Miller          Co Cambridge (88)  2:40.09            
 20. Lee Mohamed            Harrow Weald (83)  2:12.20             47. Tristan Hawkins        Thornbury    (87)  2:41.79            
 21. Adam Chapman           Fosse Area   (84)  2:12.30             48. Andrew Dipcock         Co Cambridge (87)  2:43.52            
 22. Matthew Glass          Harrow Weald (84)  2:12.89             49. Martin Wake            Wells Malet  (87)  2:45.45            
 23. Andrew Swanston        Harrow Weald (84)  2:13.44             50. Nicholas Fulton        Co Coventry  (87)  2:49.23            
 24. Paul James Lindsay     Crawley      (85)  2:15.62             51. Christopher Latham     Thornbury    (87)  2:50.11            
 25. Tom Bartlett           Keynsham     (83)  2:16.12             52. Wayne Walsh            Swindon Dolp (88)  2:50.76            
 26. Sam Beament            Keynsham     (85)  2:16.88             53. Omar Sherif            Stingrays    (88)  2:51.84            
 27. Matthew Jones          Deane Dol W  (85)  2:16.90             54. Grant Gilmour          Co Cambridge (88)  2:53.38            

EVENT 402 WOMENS 200 Metres FREESTYLE (HDW)  
                    MBT 2:05.31 S Stevens (Co Coventry) 1998
                 NQT's 13yrs 2:17.6  14yrs 2:13.9  15yrs 2:11.6
                     16yrs 2:11.5  17/18yrs 2:11.1  Women 2:06.4
                      Sponsored by Berry Redmond & Robinson

 1.  Joanna Tubb            Bracknell    (83)  2:09.06             17. Kristy Millward        Corsham      (83)  2:22.85            
 2.  Donna Hyde             Fosse Area   (83)  2:09.94             18. Joanna Ruth Swallow    Leander      (79)  2:23.55            
 3.  Anna Cranville         Bracknell    (83)  2:11.56             19. Katherine Ferris       Corsham      (85)  2:23.65            
 4.  Kirsty Chivers         Co Coventry  (79)  2:12.50             20. Amy Donkin             Bracknell    (86)  2:23.75            
 5.  Katie Williams         Fosse Area   (83)  2:14.25             21. Kirsty Hartley         Warminster   (85)  2:24.07            
 6.  Nicola Charlesworth    Co Cambridge (82)  2:15.78             22. Nichola Burnett        Fosse Area   (83)  2:24.28            
 7.  Gretta McLachlan       Leander      (84)  2:16.26             23. Louise Storie          Harrow Weald (84)  2:25.72            
 8.  Penny Porter           Co Bristol   (78)  2:16.44             24. Zara Crew              Weston S M   (83)  2:25.74            
 9.  Ellie Bynoth           Co Bristol   (86)  2:17.48             25. Shoshana Abrams        Harrow Weald (84)  2:26.20            
 10. Jane Leighton          Co Coventry  (81)  2:17.49             26. Joanna Carlton         Windsor      (85)  2:26.29            
 11. Emma Louise Bolton     Corsham      (82)  2:17.75             27. Leanne Raine           Swindon Dolp (83)  2:26.35            
 12. Lucy Hunter            Warminster   (84)  2:17.96             28. Cheryl Lingard         Fosse Area   (79)  2:26.43            
 13. Laura Dipcock          Co Cambridge (84)  2:19.04             29. Emily Roper            Hereford     (85)  2:27.03            
 14. Alexis Day             Gloucester   (84)  2:20.10             30. Jenny Sully            Weston S M   (81)  2:27.58            
 15. Katie Louise Bashford  Crawley      (86)  2:20.79             31. Charlotte Pollard      Co Bristol   (86)  2:28.06            
 16. Nicola Feaver          Co Cambridge (80)  2:21.15             32. Eleanor Davis          Harrow Weald (86)  2:28.61            
 
 33. Fiona Brown            Bracknell    (87)  2:29.13             50. Cherelle Dovey         Windsor      (86)  2:34.68            
 34. Heather Godfrey        Street       (84)  2:29.16             51. Kirsty Yeandell        Swindon Dolp (86)  2:35.51            
 35. Lisa Morrison          Leander      (83)  2:29.35             52. Terri Wipfler          Wells Malet  (85)  2:35.99            
 36. Zoe Brown              Wells Malet  (85)  2:29.44             53. Jessica Otto           Windsor      (86)  2:36.12            
 37. Heidi Swanston         Harrow Weald (86)  2:29.54             54. Beth De Camin          Harrow Weald (85)  2:37.16            
 38. Rose Spencer           Street       (85)  2:30.14             55. Louisa Turner          Clevedon     (85)  2:38.73            
 39. Jenna Plastow          Harrow Weald (84)  2:30.36             56. Elizabeth Perry        Hereford     (85)  2:38.91            
 40. Stephanie Loydall      Rugby        (86)  2:30.43             57. Sarah Louise Wood      Mendip       (83)  2:39.00            
 41. Natalie Boobyer        Fosse Area   (86)  2:30.69             58. Lucie Bartlett         Keynsham     (87)  2:39.19            
 42. Sarah Page-Croft       Co Cambridge (86)  2:31.00             59. Anna Eisenhauer        Fosse Area   (84)  2:40.75            
 43. Helen Grounds          Weston S M   (82)  2:32.05             60. Sofia Bedoya           Windsor      (86)  2:41.18            
 44. Gemma Wake             Wells Malet  (85)  2:33.16             61. Rebecca Griffiths      Windsor      (87)  2:41.29            
 45. Catherine Perry        Hereford     (83)  2:33.26             62. Emily Leek             Southwold    (86)  2:42.76            
 46. Gemma Rees             Harrow Weald (86)  2:33.94             63. Ashley Martin          Stingrays    (86)  2:43.04            
 47. Helen Cockill          Wells Malet  (86)  2:33.99             64. Katherine Anthony      Street       (86)  2:52.13            
 48. Katy Baker             Bath Dolphin (86)  2:34.09             65. Lucy Donkin            Bracknell    (83)  2:58.79            
 49. Dina Al-Zaharna        Stingrays    (85)  2:34.15             66. Natalie Carter         Windsor      (88)  3:10.57            

EVENT 403 BOYS 10 YEARS/UNDER 4x1L. I.M (HDW)
                    MBT 1:20.33 L Tancock (Exeter City) 1995
                            Sponsored by Wessex Water

 1.  Ross Ford              Mendip       (89)  1:24.72             8.  Mark Jones             Deane Dol W  (89)  1:39.84            
 2.  Michael Williams       Bristol Nor  (89)  1:24.80             9.  Scott Gilmour          Co Cambridge (89)  1:41.11            
 3.  Jonathon Swanston      Harrow Weald (89)  1:32.68             10. Luke Curtis            Deane Dol W  (89)  1:44.71            
 4.  Connor Kustief         Stingrays    (89)  1:34.72             11. Luke Herbert           Swindon Dolp (89)  1:46.40            
 5.  Adam Middleton         Weston S M   (89)  1:35.14             12. Toby thorne            Deane Dol W  (89) DQ:T .             
 6.  Matthew Smith          Wells & M    (89)  1:35.92             13. Joshua Partridge       Weston S M   (89) DQ:T .             
 7.  Lawrence Massey        Weston S M   (89)  1:38.34            

EVENT 404 GIRLS 10 YEARS/UNDER 4x1L. I.M HDW 
                      MBT 1:23.87 S Rudge (Thornbury) 1997
                      Sponsored by Berry Redmond & Robinson

 1.  Katie Keight           Mendip       (89)  1:26.31             17. Helen Yard             Thornbury    (89)  1:42.68            
 2.  Krissie Taylor         Co Cambridge (89)  1:28.50             18. Rachel Kellett         Aqua Swim    (89)  1:45.66            
 3.  Chantelle Aldom        Mendip       (89)  1:28.95             19. Jessica Pearce         Bracknell    (89)  1:46.48            
 4.  Laura Healey           Lowestoft    (89)  1:29.33             20. Amber Smith            Keynsham     (89)  1:47.52            
 5.  Laura Colebrook        Lowestoft    (89)  1:30.82             21. Naomi Phillips         Bracknell    (89)  1:47.58            
 6.  Lee-Ann Tucker         Weston S M   (89)  1:32.02             22. Carys Bradnock         Keynsham     (89)  1:47.83            
 7.  Anoushka Dovey         Windsor      (89)  1:32.30             23. Holly Moore            Bracknell    (89)  1:49.54            
 8.  Lyndsey McRae          Corsham      (89)  1:37.06             24. Katie Alford           Weston S M   (89)  1:50.69            
 9.  Chelsea Goulter        Bracknell    (89)  1:37.29             25. Rebecca Phillips       Bracknell    (89)  1:55.38            
 10. Eleanor Benton         Perry Beech  (89)  1:38.01             26. Fiona Eves             Bracknell    (89)  2:00.97            
 11. Lois Tucker            Thornbury    (89)  1:38.80             27. Nadine CooK            Keynsham     (89) DQ:SA.             
 12. Eleanor Gibbs          Mendip       (89)  1:39.46             28. Carly Aug              Weston S M   (89) DQ:SL.             
 13. Anna Johnson           Bristol Cent (89)  1:39.69             29. Amanda Sanderson       Corsham      (89) DQ:T .             
 14. Nicola Parsons         Street       (89)  1:39.91             30. Emily Young            Corsham      (89) DQ:T .             
 15. Rebecca Tweed          Thornbury    (89)  1:42.53             31. Gemma-Ann Plastow      Windsor      (89) DQ:T .             
 16. Katie Marks            Tewkesbury   (89)  1:42.66            

EVENT 405 BOYS 11/12 YEARS 100m.BACKSTROKE   
                 MBT 1:13.17 S Saunders (Bradford on Avon) 1998
                               NQT's 12yrs 1:13.7

 1.  James Batley           Millfield    (87)  1:15.67             27. Thomas Eyre            Street       (87)  1:29.17            
 2.  Jamie Selwood          Street       (87)  1:16.83             28. Nicholas Flower        Clevedon     (88)  1:29.29            
 3.  Craig Skinner          Millfield    (87)  1:17.13             29. Matthew Cockill        Wells & M    (88)  1:29.44            
 4.  Kay Stoss              Stingrays    (87)  1:17.23             30. Wayne Welsh            Swindon Dolp (88)  1:29.45            
 5.  Ian Turnham            Harrow Weald (85)  1:17.57             31. Roger Towersey         Windsor      (88)  1:29.52            
 6.  Saul Rogers            Stingrays    (87)  1:18.60             32. Stefan Wvesuer         Windsor      (87)  1:29.93            
 7.  Kevin Butterworth      Harrow Weald (88)  1:19.11             33. Joseph Iles            Mendip       (88)  1:30.12            
 8.  Mark Threlfall         Melksham     (88)  1:20.11             34. Martyn King            Windsor      (88)  1:30.31            
 9.  Edward Quelch          BradfordAvon (88)  1:20.72             35. Matthew Styles         Swindon Dolp (88)  1:30.68            
 10. Alex Thorne            Deane Dol W  (88)  1:21.19             36. Sam Goff               Mendip       (87)  1:30.71            
 11. David Baby             Wells & M    (87)  1:21.35             37. Joseph Fisher          Mendip       (88)  1:31.13            
 12. James Kelly            Weston S M   (87)  1:21.69             38. Daniel Dunn            Melksham     (88)  1:31.50            
 13. Christopher Baudrey    Fosse Area   (87)  1:21.71             39. Christopher Martin     Mendip       (88)  1:32.08            
 14. Thomas Beach           Bridgwater   (87)  1:22.68             40. Andrew Greensmith      Hereford     (88)  1:32.46            
 15. Ashley Hodges          Melksham     (87)  1:23.07             41. Omar Sherif            Stingrays    (88)  1:32.71            
 16. Thomas Davies          Harrow Weald (87)  1:23.37             42. Oliver Coulson         Stingrays    (88)  1:34.14            
 17. Tully Madge            Mendip       (88)  1:25.00             43. Christopher Latham     Thornbury    (87)  1:36.60            
 18. Edward Johnson         Bristol Cent (88)  1:25.35             44. Nicholas Fulton        Co Coventry  (87)  1:37.18            
 19. Jack Penny             Fosse Area   (87)  1:25.73             45. Christian Szaruta      Bridgwater   (87)  1:40.02            
 20. Alex Surplice          Bracknell    (87)  1:26.01             46. Grant Gilmour          Co Cambridge (88)  1:40.24            
 21. Nathan Miller          Co Cambridge (88)  1:26.02             47. Ryan Parchmowicz       Swindon Dolp (88)  1:41.85            
 22. Neil Carne             Swindon Dolp (88)  1:26.55             48. Robbert Pronker        Stingrays    (87)  1:42.99            
 23. Andrew Dipcock         Co Cambridge (87)  1:27.95             49. Daniel warren          Mendip       (88)  1:50.74            
 24. Chris Bilko            Swindon Dolp (88)  1:28.43             50. Douglas Hall           Street       (87) DQ:T .             
 25. Martin Wake            Wells & M    (87)  1:28.50             51. Matthew Herbert        Swindon Dolp (87) DQ:T .             
 26. Tristan Hawkins        Thornbury    (87)  1:29.06            

EVENT 406 GIRLS 11/12 YEARS 100m.BACKSTROKE  
                       MBT 1:13.57 K Baker (Tiverton) 1995
                               NQT's 12yrs 1:14.3

 1.  Jo Greensmith          Hereford     (87)  1:15.41             27. Kate Riggs             Harrow Weald (87)  1:28.39            
 2.  Susie Rudge            Thornbury    (87)  1:16.17             28. Jodie Curtis           Deane Dol W  (88)  1:28.55            
 3.  Cheryl Stafford        Weston S M   (87)  1:17.65             29. Mandy Bell             Weston S M   (87)  1:28.62            
 4.  Birgit Koschischek     Stingrays    (87)  1:19.64             30. Emily Ingram           Thornbury    (88)  1:28.65            
 5.  Fiona Brown            Bracknell    (87)  1:20.02             31. Nicola Scott           Swindon Dolp (87)  1:28.67            
 6.  Pamela Clement         Windsor      (88)  1:20.10             32. Sarah Spencer          Mendip       (87)  1:28.67            
 7.  Amy Curtis             Deane Dol W  (87)  1:20.33             33. Nicola Candy           Street       (87)  1:28.72            
 8.  Sarah Reader           Stingrays    (88)  1:20.34             34. Sarah Coney            Wells Malet  (87)  1:29.16            
 9.  Bethany Gelder         Clevedon     (87)  1:20.59             35. Heather Moore          Bracknell    (87)  1:29.18            
 10. Holy Burlton           Clevedon     (87)  1:20.65             36. Josie Hartley          Crawley      (87)  1:29.24            
 11. Kirsten Abrams         Harrow Weald (87)  1:21.81             37. Kirsty Usher           Yeovil       (87)  1:29.43            
 12. Hannah Kellett         Aqua Swim    (88)  1:21.90             38. Rebecca Griffiths      Windsor      (87)  1:29.52            
 13. Charlotte Boobyer      Deane Dol W  (88)  1:22.09             39. Miriam Crawford        Co Cambridge (87)  1:29.71            
 14. Kerrie Woodrow         Weston S M   (87)  1:22.32             40. Leanne Vickery         Taunton      (88)  1:30.40            
 15. Lucie Bartlett         Keynsham     (87)  1:22.75             41. Annabel Byrne          Bracknell    (88)  1:31.79            
 16. Emma Bowers            Bracknell    (87)  1:23.36             42. Kirstie Mann           Weston S M   (88)  1:33.25            
 17. Leonie Harris          Taunton      (88)  1:23.67             43. Natalie Carter         Windsor      (88)  1:34.51            
 18. Gemma Brown            Wells Malet  (87)  1:24.42             44. Sara Ann Lindsay       Crawley      (88)  1:35.00            
 19. Holly Ritchie          Fosse Area   (88)  1:24.57             45. Kimberley Ireland      Bracknell    (87)  1:35.30            
 20. Christina Langford     Mendip       (87)  1:25.49             46. Hannah Jameson         Yeovil       (87)  1:35.94            
 21. Amewa Scudamore        Keynsham     (88)  1:25.78             47. Kim Andrews            Halesowen    (87)  1:37.06            
 22. Kate Northcott         Deane Dol W  (88)  1:25.78             48. Gabrielle Osborne      Yeovil       (87)  1:38.20            
 23. Jean Bardo             Hereford     (87)  1:25.83             49. Charlotte Yeandell     Swindon Dolp (87)  1:38.36            
 24. Sam Bilko              Swindon Dolp (87)  1:26.18             50. Amy George             Mendip       (88)  1:39.12            
 25. Laura Pearce           Bracknell    (87)  1:26.35             51. Mercedes Massey        Wells Malet  (88)  1:40.05            
 26. Dana Awartani          Stingrays    (87)  1:28.02             52. Lauren Westlake        Co Cambridge (88)  1:40.86            

 53. Helen Anthony          Street       (88)  1:45.51             57. Lauren Cook            Keynsham     (87) DQ:T .             
 54. Sarah Ratcliffe        Mendip       (87)  1:46.97             58. Emilie Rosso           Swindon Dolp (88) DQ:T .             
 55. Amy Cox                Bracknell    (87) DQ:T .              59. Emily Edbrooke         Mendip       (88) DQ:T .             
 56. Megan Walsh            Gloucester   (87) DQ:T .             

EVENT 407 BOYS 13/14 YEARS 100m.BREASTSTROKE 
                   MBT 1:12.23 J King (Bradford on Avon) 1998
                        NQT's 13yrs 1:17.8  14yrs 1:14.4
                               Final event No. 415

 1.  Paul Ritchie           Fosse Area   (86)  1:12.13             14. Christopher Doman      Co Bristol   (86)  1:25.22            
 2.  Calvin Morgan Jones    Leander      (85)  1:19.23             15. Edward Denton          Windsor      (86)  1:28.88            
 3.  Ryan Bradnock          Keynsham     (86)  1:19.76             16. David Butterworth      Harrow Weald (86)  1:29.49            
 4.  Jon Edwards            Weston S M   (85)  1:19.93             17. Gary Welsh             Swindon Dolp (86)  1:29.65            
 5.  Dean Ridley            Wells & M    (85)  1:20.30             18. Mario Bedoya           Windsor      (85)  1:30.06            
 6.  Simon Colwill          Harrow Weald (85)  1:20.55             19. Richard Baudrey        Yeovil       (85)  1:30.55            
 7.  Christopher Scott      Swindon Dolp (85)  1:20.88             20. Elliott Thompson       Stingrays    (86)  1:31.40            
 8.  Sebastian Stoss        Stingrays    (86)  1:21.54             21. Alastair Wood          Mendip       (86)  1:33.29            
 9.  Andy Heap              Street       (85)  1:21.64             22. Merlyn Oliva-Knight    Wells & M    (85)  1:33.36            
 10. George Hopkinson       Co Coventry  (86)  1:23.23             23. Kevin Hodges           Melksham     (85)  1:33.79            
 11. Paul James Lindsay     Crawley      (85)  1:23.38             24. Chris Hutchinson       Crawley      (86)  1:37.86            
 12. Stuart Taylor          Co Cambridge (86)  1:24.82             25. Dale Lyddon            Harrow Weald (86)  1:46.53            
 13. Jason Andrew Bolton    Corsham      (85)  1:24.88            

EVENT 408 GIRLS 13/14 YEARS 100m.BREASTSTROKE
                    MBT 1:18.26 A Goddard (Co Coventry) 1997
                        NQT's 13yrs 1:21.0  14yrs 1:18.9
                               Final event No. 416

 1.  Katie Louise Bashford  Crawley      (86)  1:20.18             19. Jessica Otto           Windsor      (86)  1:33.35            
 2.  Nicola Stanley         Bracknell    (85)  1:23.41             20. Jodie Barker           Beaufort     (86)  1:33.87            
 3.  Amanda Johnson         Bracknell    (85)  1:25.83             21. Sarah Page-Croft       Co Cambridge (86)  1:34.19            
 4.  Natalie Boobyer        Fosse Area   (86)  1:26.21             22. Kate Stokes            Swindon Dolp (86)  1:34.30            
 5.  Aimee Hetherington     Windsor      (85)  1:26.65             23. Cherelle Dovey         Windsor      (86)  1:34.57            
 6.  Kirsty Hartley         Warminster   (85)  1:26.73             24. Zoe Brown              Wells Malet  (85)  1:34.75            
 7.  Sara Phillips          Co Bristol   (85)  1:26.79             25. Eleanor Davis          Harrow Weald (86)  1:34.76            
 8.  Katie Brown            Chard        (85)  1:28.59             26. Hannah Taylor          Mendip       (86)  1:35.11            
 9.  Sarah Marks            Tewkesbury   (86)  1:29.22             27. Dina Al-Zaharna        Stingrays    (85)  1:35.32            
 10. Emily Roper            Hereford     (85)  1:30.05             28. Katherine Anthony      Street       (86)  1:35.54            
 11. Amy Neal               Clevedon     (86)  1:30.21             29. Beth Decamin           Harrow Weald (85)  1:35.66            
 12. Kayleigh Wiltshire     Beaufort     (86)  1:30.65             30. Samantha Cremer        Mendip       (85)  1:37.98            
 13. Louise Baby            Wells Malet  (85)  1:30.88             31. Hannah Taylor          Stingrays    (86)  1:38.02            
 14. Samantha Ireland       Bracknell    (85)  1:31.89             32. Elizabeth Perry        Hereford     (85)  1:39.31            
 15. Aimee Daniell          Weston S M   (85)  1:32.40             33. Katy Baker             Bath Dolphin (86)  1:40.30            
 16. Kirsty Yeandell        Swindon Dolp (86)  1:32.49             34. Sofia Bedoya           Windsor      (86)  1:41.07            
 17. Stephanie Mann         Weston S M   (85)  1:32.57             35. Amy Donkin             Bracknell    (86)  1:43.38            
 18. Joanna Carlton         Windsor      (85)  1:33.09            

EVENT 409 BOYS 15/16 YEARS 100m.BUTTERFLY    
                   MBT 1:01.94 R Greenwood (Bolton Metro) 1994
                        NQT's 15yrs 1:03.2  16yrs 1:01.8
                               Final event No. 417

 1.  Simon Smith            Rugby        (84)  1:04.28             7.  Martin Salter          Weston S M   (84)  1:07.03            
 2.  Andrew Fieldhouse      Gloucester   (84)  1:04.46             8.  Tom Bartlett           Keynsham     (83)  1:07.68            
 3.  Daniel Leffers         Swindon Dolp (83)  1:05.10             9.  Tim Harris             Leander      (83)  1:08.22            
 4.  Ray Heap               Fosse Area   (83)  1:05.58             10. David Owen             Perry Beechs (84)  1:08.46            
 5.  Rick Andrews           Halesowen    (84)  1:06.55             11. Michael Sturgess       Windsor      (84)  1:08.57            
 6.  Robbie Rudge           Thornbury    (83)  1:06.97             12. Oliver Hetherington    Windsor      (84)  1:10.82            

 13. Adam Chapman           Fosse Area   (84)  1:10.85             20. Oliver Blackman        Wells & M    (83)  1:13.69            
 14. Matthew Glass          Harrow Weald (84)  1:10.87             21. Andrew Swanston        Harrow Weald (84)  1:15.54            
 15. Stephen Higgins        Bracknell    (84)  1:10.99             22. Luke Swain             Honiton      (83)  1:18.30            
 16. Steven Dart            Fosse Area   (84)  1:11.31             23. Jonathon Streeter      Crawley      (84)  1:23.08            
 17. Joe Beament            Keynsham     (83)  1:11.88             24. James King             Bath Univ    (84) DN:F .              
 18. Stuart Boobyer         Fosse Area   (84)  1:11.91             25. Julian Knowles         Harrow Weald (83) DQ:SA.             
 19. Lee Mohamed            Harrow Weald (83)  1:12.41            

EVENT 410 GIRLS 15/16 YEARS 100m.BUTTERFLY   
                     MBT 1:07.87 L Goddard (Bracknell) 1998
                        NQT's  15yrs 1:08.5  16yrs 1:08.6
                               Final event No. 418

 1.  Joanna Tubb            Bracknell    (83)  1:09.58             15. Sarah Lingard          Fosse Area   (83)  1:18.70            
 2.  Anna Langdon           Keynsham     (83)  1:10.37             16. Kerry Bradshaw         Co Cant'bury (84)  1:18.93            
 3.  Kelly Gaskin           TigersharksW (84)  1:10.46             17. Emily Northcott        Fosse Area   (84)  1:19.38            
 4.  Katie Williams         Fosse Area   (83)  1:10.68             18. Holly Payne            Southwold    (84)  1:19.79            
 5.  Natasha Baker          Corsham      (83)  1:11.17             19. Heather Godfrey        Street       (84)  1:20.10            
 6.  Gretta McLachlan       Leander      (84)  1:13.03             20. Nichola Burnett        Fosse Area   (83)  1:20.46            
 7.  Anna Marie Knight      Fosse Area   (83)  1:13.73             21. Lisa Morrison          Leander      (83)  1:21.11            
 8.  Louise Storie          Harrow Weald (84)  1:14.43             22. Leanne Maine           Swindon Dolp (84)  1:21.23            
 9.  Zara Crew              Weston S M   (83)  1:15.32             23. Emily Swain            Honiton      (83)  1:23.67            
 10. Rebecca Hargreaves     Warminster   (84)  1:17.40             24. Rebecca Craig          Warminster   (84)  1:23.79            
 11. Gemma Palmer           Leander      (84)  1:17.46             25. Jenna Plastow          Harrow Weald (84)  1:24.30            
 12. Anna Eisenhauer        Fosse Area   (84)  1:17.65             26. Samantha Doolan        Harrow Weald (83)  1:28.26            
 13. Claire Lampitt         Gloucester   (84)  1:17.81             27. Cally Gould            Swindon Dolp (84)  1:30.66            
 14. Collette Fear          Millfield    (84)  1:18.13            

EVENT 411 BOYS 17 YEARS/OVER 100m.BUTTERFLY  
                     MBT 57.94 D Grassby (Co Coventry) 1995
                        NQT's  17/18yrs 1:00.4  Men 57.8
                               Final event No. 419

 1.  Damien Williams        Co Bristol   (81)  1:01.34             8.  Peter Gleed            Stroud       (78)  1:04.12            
 2.  Mark Skimming          Co Coventry  (79)  1:01.65             9.  Alex Vittle            Co Bristol   (82)  1:06.14            
 3.  Ashley Park            Co Coventry  (80)  1:02.49             10. Philip Guy             Leander      (75)  1:06.43            
 4.  Roy Teng               Co Bristol   (76)  1:02.63             11. Lawrence Kelly         Windsor      (82)  1:08.59            
 5.  Philip Turnham         Harrow       (81)  1:02.69             12. Jonathon Liddle        Fosse Area   (81)  1:08.68            
 6.  Russell Champion       Bracknell    (81)  1:02.89             13. Adam Powell            Harrow Weald (82)  1:08.72            
 7.  Neil Van Den Broek     Co Coventry  (79)  1:03.07             14. Olly Butterfield       Thornbury    (82)  1:11.76            

EVENT 412 WOMENS 17 YEARS/OVER 100m.BUTTERFLY
                   MBT 1:06.19 A Tremellen (Exeter City) 1995
                      NQT's  17/18yrs 1:08.3  Women 1:05.2
                               Final event No. 420

 1.  Sam Smith              City of Cov  (81)  1:10.51             6.  Leanne Harvey          Warminster   (81)  1:12.31            
 2.  Penny Porter           City of Bris (80)  1:11.39             7.  Joanna Swallow         Leander      (81)  1:14.09            
 3.  Rachael Cahill         Bracknell    (81)  1:11.42             8.  Nicola Feaver          Canterbury   (81)  1:14.14            
 4.  Lisa Godfrey           City of Cov  (81)  1:11.61             9.  Victoria Allen         Fosse Area   (81)  1:14.38            
 5.  Kirsty Chivers         City of Cov  (79)  1:11.85             10. Cheryl Lingard         Fosse Area   (81)  1:23.21            

EVENT 413 FINAL OF EVENT 405 BOYS 11/12 YEARS 100m.BACKSTROKE   
              
                 MBT 1:13.17 S Saunders (Bradford on Avon) 1998
                               NQT's 12yrs 1:13.7

 1.  James Batley           Millfield    (87)  1:15.75             5.  Saul Rogers            Stingrays    (87)  1:17.86            
 2.  Craig Skinner          Millfield    (87)  1:16.13             6.  Kevin Butterworth      Harrow Weald (88)  1:19.00            
 3.  Kay Stoss              Stingrays    (87)  1:16.26             7.  Ian Turnham            Harrow Weald (85)  1:19.88            
 4.  Jamie Selwood          Street       (87)  1:16.84             8.  Mark Threlfall         Melksham     (88)  1:20.14            

EVENT 414 FINAL OF EVENT 406 GIRLS 11/12 YEARS 100m.BACKSTROKE  
              
                       MBT 1:13.57 K Baker (Tiverton) 1995
                               NQT's 12yrs 1:14.3

 1.  Jo Greensmith          Hereford     (87)  1:14.88             5.  Amy Curtis             Deane Dol W  (87)  1:19.28            
 2.  Susie Rudge            Thornbury    (87)  1:16.54             6.  Fiona Brown            Bracknell    (87)  1:19.73            
 3.  Cheryl Stafford        Weston S M   (87)  1:17.50             7.  Pamela Clement         Windsor      (88)  1:19.79            
 4.  Birgit Koschischek     Stingrays    (87)  1:19.06             8.  Sarah Reader           Stingrays    (88)  1:19.94            

EVENT 415 FINAL OF EVENT 407 BOYS 13/14 YEARS 100m.BREASTSTROKE 
              
                   MBT 1:12.23 J King (Bradford on Avon) 1998
                        NQT's  13yrs 1:17.8  14yrs 1:14.4

 1.  Paul Ritchie           Fosse Area   (86)  1:11.41             5.  Simon Colwill          Harrow Weald (85)  1:19.34            
 2.  Jon Edwards            Weston S M   (85)  1:18.31             6.  Christopher Scott      Swindon Dolp (85)  1:20.57            
 3.  Calvin Morgan Jones    Leander      (85)  1:18.77             7.  Dean Ridley            Wells & M    (85)  1:20.80            
 4.  Ryan Bradnock          Keynsham     (86)  1:19.09             8.  Sebastian Stoss        Stingrays    (86) DQ:SL.             

EVENT 416 FINAL OF EVENT 408 GIRLS 13/14 YEARS 100m.BREASTSTROKE
              
                    MBT 1:18.26 A Goddard (Co Coventry) 1997
                        NQT's  13yrs 1:21.0  14yrs 1:18.9

